1)Arizona | 12-1 |
2)Duke | 11-5 |
3)Louisville | 3-4 |
4)Kansas | 13-5 |
5)Iowa | 5-6 |
6)Creighton | 10-3 |
7)Villanova | 12-2 |
8)Michigan St | 11-3 |
9)Florida | 8-2 |
10)Syracuse | 13-0 |
11)Ohio St | 10-4-1 |
12)Wisconsin | 11-4-1 |
13)Michigan | 7-4-1 |
14)Wichita St | 7-0 |
15)Pittsburgh | 10-4 |
16)Virginia | 9-5 |
17)Oklahoma St | 8-6 |
18)Kentucky | 8-5 |
19)Iowa St | 10-4 |
20)UCLA | 6-5 |
21)Cincinnati | 5-2 |
22)Gonzaga | 6-3 |
23)Saint Louis | 5-2 |
24)Connecticut | 7-3-1 |
25)Arizona St | 6-6 |
Ranks for the week. Duke jumped up somewhat or Arizona dropped somewhat. Syracuse has actually dropped slightly. The second batch of teams looks a little more like the order I'd put them in manually with Louisville and Kansas on top of it.
Ohio St and Wisconsin are the highest unranked teams (both are ranked in the coaches).
Ohio St and Wisconsin are the highest unranked teams (both are ranked in the coaches).
Ranked teams out of 25
26) San Diego St 7-1
29) Texas 7-4
29) Texas 7-4
28) Oklahoma 7-6
31) Memphis 3-5
The AP/Coaches polls have actually done pretty well (once they dropped Baylor finally). These teams are not that far outside the top tier. SDSU is probably better than 26th actually too, but they're really poor on LRMC.
No comments:
Post a Comment